Sales & Support: Request A Quote
Home Productsmetal forming equipment

W11-8x3200 Mechanical 3-Roller Symmetrical Plate Rolling Machine

W11-8x3200 Mechanical 3-Roller Symmetrical Plate Rolling Machine

    • W11-8x3200 Mechanical 3-Roller Symmetrical Plate Rolling Machine
    • W11-8x3200 Mechanical 3-Roller Symmetrical Plate Rolling Machine
    • W11-8x3200 Mechanical 3-Roller Symmetrical Plate Rolling Machine
  • W11-8x3200 Mechanical 3-Roller Symmetrical Plate Rolling Machine

    Product Details:

    Contact Now
    Detailed Product Description

    Product Description
    <div cf="" j-atf"="" style="word-wrap: break-word;">W11- 8X3200 Roller Plate Bending Machine, 3 Roller Hydraulic Plate Rolling Machine with Top Quality Factory Direct
    WHY CHOOSE HAVEN BRAND MACHINE:
    1) High quality with competitive price
    2) 15 years export experience
    3) CE,SGS, ISO Certificated
    4) OEM SERVICE AVAILABLE
    5) 24 HOURS' ONLINE SERVICE (MSN,SKYPE)
    6) 14 months quality warranty
    7) over sea engineers available for problem shooting


    High quality;
    Assured Delivery;
    Vigorous innovation;
    Efficient Cooperation;
    Noblesse Oblige

    Main Feature of W11 Series Universal Top Roller Rolling Machine:
    1. Pre-bending is available by means of direct pressure from top-roller that can be adjusted in four directions -upwards, downwards, right, left. Cone-bending function is also available by adjustment of two ends of top roller to make top roller inclinable, so that one end is in low position, another is in high position, with the help of cone-bending device, the machine can carry out cone bending.
    2. of course, the required cone angle can not be reached in one time of operation, it needs some operations through gradual adjustment of the declining angle of top roller. during the operation, workpiece lies on the bottom rollers, the workers do not have to buttress it, so workers are safe and easy to run the machine.
    3. the shape of "O", "U", "R" or combined section shape is also available.
    4. the machine is completed with economical PLC control function achieve high working efficiency.
    5. PLC is from Siemens; Digital Screen is from WEINVIEW, Taiwan; Hydraulic valve, O-Sealings are from UOSHEN, Taiwan
    Model Max. Thickness(mm) Width Top
    Roller
    Bottom
    Roller
    Distance of bottom roller Motor (KW)
      Pre-bend Normal (mm) (mm) (mm) (mm) Main Hydraulic Movement
    W11-6*2000 4.5 6 2000 195 125 160 3 2.2 0.75
    W11-6*2500 4.5 6 2500 200 125 160 4 2.2 0.75
    W11-8*1500 6 8 1500 175 125 160 3 2.2 0.75
    W11-8*2000 6 8 2000 220 125 180 4 4 0.75
    W11-8*2500 6 8 2500 235 135 180 4 4 0.75
    W11-8*3200 6 8 3200 245 135 180 4 2.2 0.75
    W11-10*1500 8 10 2000 205 135 180 4 2.2 0.75
    W11-10*2000 8 10 2000 235 135 180 4 2.2 0.75
    W11-10*2500 8 10 2500 245 135 180 4 2.2 0.75
    W11-10*3200 8 10 3200 280 145 200 5.5 4 0.75
    W11-10*4500 8 10 4500 360 200 330 18.5 7.5 4
    W11-12*2000 10 12 2000 250 145 200 5.5 5.5 1.1
    W11-12*2500 10 12 2500 265 145 200 5.5 5.5 1.5
    W11-12*4500 10 12 4500 380 220 360 22 7.5 5.5
    W11-16*2000 12 16 2000 300 150 245 11 7.5 4
    W11-16*2500 12 16 2500 330 165 270 11 7.5 4
    W11-16*3200 12 16 3200 360 180 330 22 7.5 4
    W11-18*4500 16 18 4500 490 250 400 37 11 7.5
    W11-20*2000 16 20 2000 340 180 330 22 7.5 4
    W11-20*2500 16 20 2500 360 180 330 22 7.5 4
    W11-20*3200 16 20 3200 380 220 360 30 11 5.5
    W11-25*2000 22 25 2000 360 220 360 30 11 5.5
    W11-25*2500 22 25 2500 380 240 360 30 11 5.5
    W11-25*3200 22 25 3200 410 260 380 37 11 7.5
    W11-30*2500 25 30 2500 410 260 380 37 11 7.5
    W11-30*3200 25 30 3200 440 260 400 37 11 7.5
    W11-35*2000 30 35 2000 440 260 400 37 15 7.5
    W11-35*2500 30 35 2500 460 275 420 37 15 11
    W11-35*3200 30 35 3200 560 290 500 55 22 11
    W11-40*2500 35 40 2500 500 290 460 55 18.5 11
    W11-40*3200 35 40 3200 570 340 500 75 22 11
    W11-45*3200 40 45 3200 590 340 610 55 22 11
    W11-50*3200 45 50 3200 600 350 650 55 22 11
    W11-55*3200 45 55 3200 620 360 650 75 30 15
    W11-60*3200 50 60 3200 650 380 700 75 30 15
    W11-70*3200 60 70 3200 710 420 780 75 37 15
    W11-75*3200 65 75 3200 740 440 820 90 37 15
    W11-80*3200 70 80 3200 770 460 880 90 37 18.5

     

    W118x3200 mechanical 3roller symmetrical plate rolling machine

     W118x3200 mechanical 3roller symmetrical plate rolling machine

    W118x3200 mechanical 3roller symmetrical plate rolling machine

    Contact Details
    chizhou flydragon machinery trading co., ltd

    Contact Person: Mr. xia jiehe

    Tel: 86--0566-2126370

    Fax: 86--0566-2126371

    Send your inquiry directly to us (0 / 3000)